NFL ASSESSMENT

Interesting season, but I’m pretty much blowing off the AFC save for the Kansas City Chiefs. QB Mahomes II is totally earning his keep! Even as a devoted Brady fan, I do like this kid.

The NFC is far more interesting due to Dak Prescott, Aaron Rodgers, and my boy, Tom Brady! Matthew Stafford is winning but am not convinced he’s Super Bowl material.

Thoughts? Bets? Predictions?

I’d enjoy another match-up between Mahomes and the GOAT. You?

AMERICAN FOOTBALL CONFERENCE

AFC EASTWLT PCTPFPANet PtsHomeRoadDivPctConfPctNon-ConfStrkLast 5
Buffalo Bills9600.6004272641634 – 3 – 05 – 3 – 04 – 1 – 00.8006 – 5 – 00.5453 – 1 – 02W3 – 2 – 0
New England Patriots9600.6003882601283 – 5 – 06 – 1 – 03 – 2 – 00.6007 – 3 – 00.7002 – 3 – 02L3 – 2 – 0
Miami Dolphins7700.500285312-275 – 3 – 02 – 4 – 03 – 2 – 00.6005 – 5 – 00.5002 – 2 – 06W5 – 0 – 0
New York Jets41100.267276449-1733 – 5 – 01 – 6 – 00 – 5 – 00.0004 – 7 – 00.3640 – 4 – 01W2 – 3 – 0
AFC NORTHWLT PCTPFPANet PtsHomeRoadDivPctConfPctNon-ConfStrkLast 5
Cincinnati Bengals9600.600410324864 – 4 – 05 – 2 – 04 – 1 – 00.8007 – 3 – 00.7002 – 3 – 02W3 – 2 – 0
Baltimore Ravens8700.533355356-15 – 2 – 03 – 5 – 01 – 4 – 00.2005 – 6 – 00.4553 – 1 – 04L1 – 4 – 0
Pittsburgh Steelers7710.500301371-705 – 2 – 12 – 5 – 02 – 2 – 00.5005 – 5 – 00.5002 – 2 – 11L2 – 3 – 0
Cleveland Browns7800.467314329-155 – 3 – 02 – 5 – 02 – 2 – 00.5004 – 6 – 00.4003 – 2 – 02L2 – 3 – 0
AFC SOUTHWLT PCTPFPANet PtsHomeRoadDivPctConfPctNon-ConfStrkLast 5
Tennessee Titans10500.667357326316 – 2 – 04 – 3 – 04 – 1 – 00.8006 – 4 – 00.6004 – 1 – 01W2 – 3 – 0
Indianapolis Colts9600.6004203161044 – 4 – 05 – 2 – 03 – 2 – 00.6007 – 3 – 00.7002 – 3 – 03W4 – 1 – 0
Houston Texans41100.267248401-1532 – 6 – 02 – 5 – 03 – 2 – 00.6004 – 7 – 00.3640 – 4 – 02W2 – 3 – 0
Jacksonville Jaguars21300.133217396-1792 – 6 – 00 – 7 – 00 – 5 – 00.0002 – 8 – 00.2000 – 5 – 07L0 – 5 – 0
AFC WESTWLT PCTPFPANet PtsHomeRoadDivPctConfPctNon-ConfStrkLast 5
Kansas City Chiefsxz11400.7334213061157 – 2 – 04 – 2 – 04 – 1 – 00.8006 – 4 – 00.6005 – 0 – 08W5 – 0 – 0
Los Angeles Chargers8700.533408411-34 – 4 – 04 – 3 – 02 – 2 – 00.5005 – 5 – 00.5003 – 2 – 02L2 – 3 – 0
Las Vegas Raiders8700.533316387-714 – 4 – 04 – 3 – 02 – 3 – 00.4006 – 4 – 00.6002 – 3 – 02W3 – 2 – 0
Denver Broncos7800.467298260384 – 4 – 03 – 4 – 01 – 3 – 00.2503 – 7 – 00.3004 – 1 – 02L2 – 3 – 0

NATIONAL FOOTBALL CONFERENCE

NFC EASTWLT PCTPFPANet PtsHomeRoadDivPctConfPctNon-ConfStrkLast 5
Dallas Cowboysxz11400.7334573071505 – 2 – 06 – 2 – 05 – 0 – 01.0009 – 1 – 00.9002 – 3 – 04W4 – 1 – 0
Philadelphia Eagles8700.533398318803 – 4 – 05 – 3 – 02 – 2 – 00.5006 – 4 – 00.6002 – 3 – 03W4 – 1 – 0
Washington Football Team6900.400297407-1103 – 4 – 03 – 5 – 01 – 3 – 00.2505 – 5 – 00.5001 – 4 – 03L2 – 3 – 0
New York Giants41100.267248365-1173 – 4 – 01 – 7 – 01 – 4 – 00.2003 – 7 – 00.3001 – 4 – 04L1 – 4 – 0
NFC NORTHWLT PCTPFPANet PtsHomeRoadDivPctConfPctNon-ConfStrkLast 5
Green Bay Packersxz12300.800383324597 – 0 – 05 – 3 – 03 – 1 – 00.7508 – 2 – 00.8004 – 1 – 04W4 – 1 – 0
Minnesota Vikings7800.467384372124 – 3 – 03 – 5 – 03 – 1 – 00.7505 – 5 – 00.5002 – 3 – 01L2 – 3 – 0
Chicago Bears51000.333265373-1082 – 5 – 03 – 5 – 02 – 3 – 00.4003 – 7 – 00.3002 – 3 – 01W2 – 3 – 0
Detroit Lions21210.167259386-1272 – 5 – 00 – 7 – 11 – 4 – 00.2002 – 8 – 00.2000 – 4 – 11L2 – 3 – 0
NFC SOUTHWLT PCTPFPANet PtsHomeRoadDivPctConfPctNon-ConfStrkLast 5
Tampa Bay Buccaneersxz11400.7334423121306 – 1 – 05 – 3 – 03 – 2 – 00.6007 – 4 – 00.6364 – 0 – 01W4 – 1 – 0
New Orleans Saints7700.500313285282 – 4 – 05 – 3 – 02 – 2 – 00.5005 – 5 – 00.5002 – 2 – 02W2 – 3 – 0
Atlanta Falcons7800.467278400-1222 – 5 – 05 – 3 – 02 – 3 – 00.4004 – 7 – 00.3643 – 1 – 01W3 – 2 – 0
Carolina Panthers51000.333277345-682 – 6 – 03 – 4 – 02 – 2 – 00.5003 – 7 – 00.3002 – 3 – 05L0 – 5 – 0
NFC WESTWLT PCTPFPANet PtsHomeRoadDivPctConfPctNon-ConfStrkLast 5
Los Angeles Ramsx11400.733416326905 – 2 – 06 – 2 – 03 – 2 – 00.6008 – 3 – 00.7273 – 1 – 04W4 – 1 – 0
Arizona Cardinalsx10500.667394306883 – 4 – 07 – 1 – 04 – 1 – 00.8006 – 4 – 00.6004 – 1 – 03L2 – 3 – 0
San Francisco 49ers8700.533377334433 – 4 – 05 – 3 – 01 – 4 – 00.2006 – 5 – 00.5452 – 2 – 01L3 – 2 – 0
Seattle Seahawks51000.333306307-12 – 5 – 03 – 5 – 02 – 3 – 00.4002 – 8 – 00.2003 – 2 – 02L2 – 3 – 0

14 thoughts on “NFL ASSESSMENT

  1. With Covid cutting into team depth, Vegas odds must be more difficult to post. Anyway, Josh Allen is showing his skill set again, so KC is not the “sure” thing anymore. Hard to bet against any team that has the word “Brady” in the depth chart lineup as QB, so Bucs will be dangerous. I am not a Mahomes or Prescott fan, so I would rather watch reruns of Petticoat Junction that watch a KC or Dallas game. Once the playoffs start, anything can happen. Just ask the Atlanta Braves.

    Liked by 2 people

    1. I agree with you about Dallas because Jerry Jones will find some way to handicap his team by meddling unnecessarily (am still bitter after all these yrs about Jimmy Johnson) and Josh Allen’s height gives him a similar advantage to Brady- he can see what’s happening on the entire field.

      I do disagree about PM because his athleticism, quickness and ability to scramble out of a sack bear some resemblance to Montana in the good ole days.

      We shall see. If the Chiefs make it to the SB, you owe me an entire season of Petticoat Junction re-runs. (And now I am aware of the person who can help me enforce this.) πŸ™‚ πŸ™‚ πŸ™‚

      Liked by 1 person

  2. That doesn’t surprise me. These kids value the endorsements and who can blame them because of their lack of job security.. Bucs Gronk once said, “I save my salary and live off my endorsements.”

    Still, it’s slightly depressing to hear a 23 yr old with his mind off the partner who “brung him to the dance.”

    Liked by 1 person

    1. Mahome’s voice gets on my nerves as soon as he opens his mouth and he should stick more to the fundamentals of passing when ad libbing is unnecessary.

      I want to see Dallas’s DIggs vs. Buc’s Brady (AKA the GOAT).

      Like

      1. Well, nobody liked or likes Tom Brady either so I shrug off the negativity about Mahomes. I will agree that Trevon Diggs with his career # of picks would make an interesting competitor in the SB. Let’s just hope that if that play-off match occurs, somebody will put JJ in a straitjacket. πŸ™‚

        Liked by 1 person

      2. I feel I am being misunderstood. I don’t know Mahomes personally and like to watch him play football. It is simply that his voice is like fingernails on a chalk board for me. Apologize for poorly writing my previous comment if it seemed full of negativity to the gentle reader.

        Like

  3. Not at all but he is already getting a tad too much negative press at this stage in his career; the dude won a SB and has played in another during his first 3 seasons!

    After my longtime icon retires, I’ll be keeping my eye on this charismatic and talented newbie …

    Liked by 1 person

Leave a reply to elizabeth dunn Cancel reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.